Processor | Core | Unlocked | Turbo Frequency | Max | Cores / Threads | L3 Cache | TDP | Price |
Intel Core i7-980X | 3.33 | Cores, DDR3, Power | Up to 3.60 | 3 Channels 1333MHz | 6 / 12 | 12MB | 130W | $999 |
Intel Core i7-870 | 2.93 | DDR3, Power | Up to 3.60 | 2 Channels 1333MHz | 4 / 8 | 8MB | 95W | $562 |
Intel Core i7-875K | 2.93 | Cores, DDR3, Power | Up to 3.60 | 2 Channels 1333MHz | 4 / 8 | 8MB | 95W | $342 |
Intel Core i5-655K | 3.20 | Cores, DDR3, Power | Up to 3.46 | 2 Channels 1333MHz | 2 / 4 | 4MB | 73W | $216 |
Intel Core i5-650 | 3.20 | DDR3 | Up to 3.46 | 2 Channels 1333MHz | 2 / 4 | 4MB | 73W | $176 |
Intel Core i3-540 | 3.06 | DDR3 | N/A | 2 Channels 1333MHz | 2 / 4 | 4MB | 73W | $133 |
Intel Core i3-530 | 2.93 | DDR3 | N/A | 2 Channels 1333MHz | 2 / 4 | 4MB | 73W | $113 |
Overclockers will sit up and take note at the prospects of increased flexibility and the potential of alleviating bottlenecks caused by insufficient bus margins on cheaper processors. We've all had CPUs that seem to have additonal headroom for frequency scaling, but are held back because the highest available core multiplier ratio is too low. We increase reference clock freqeuncies, only to find that some of the related busses aren't completely stable and as a result no choice but to fall back or relax key performance registers which defeats the purpose of performance related overclocking. That's one of the areas where the K-series might help. Another key factor that makes unlocked processors attractive is that they open the doors to easy overclocking for users that like to keep things simple. With unlocked multipliers we can overclock the CPU without having to fiddle around with memory ratios or memory timings, leaving those settings static.
Be for-warned that this isn’t a typical launch piece; it’s full of talk about voltages and harps on about overclocking in a way that will send many readers to sleep. If that isn’t a big enough deterrent, then read on…
No comments:
Post a Comment